1|2
Economy of the People's Republic of China | |
---|---|
![]() |
|
Currency | yuan (CNY); also referred to as the Renminbi (RMB) |
Fixed exchange rates | Rmb:$ USD = 6.83 Rmb:¥ JPY100 = 7.75 Rmb:€ EUR = 10.07 Rmb:£ GBP = 11.13 As of December 2009[update] |
Fiscal year | Calendar year (01 January to 31 December) |
Trade organizations | WTO, APEC, G-20 and others |
Statistics | |
GDP | $8.8 trillion (PPP; ranked 2nd; 2009) $4.9 trillion (nominal; ranked 3rd; 2009) |
GDP growth | 8.7% (2009) |
GDP per capita | $6,546 (PPP; ranked 97th; 2009) $3,566 (nominal; ranked 99th; 2009) |
GDP by sector | agriculture (primary) (10.6%) industry (secondary) (46.8%) services (tertiary) (42.6%) note: industry includes construction (5.5%) |
GDP by component | Private consumption (36.4%) Government consumption (13.7%) Gross fixed investment (40.9%) Exports of goods/services (39.7%) Imports of goods/services (-31.9%) |
Inflation (CPI) | -0.7% (2009)[1] |
Population below poverty line |
10% (2004) |
Gini index | 46.9 (List of countries) |
Labour force | 812.7 million (2009; ranked 1st) |
Labour force by occupation |
agriculture (43%), industry (25%), services (32%) (2006) |
Unemployment | 4.3% (official);[2] |
Main industries | mining and ore processing, iron, steel, aluminum, and other metals, coal; machine building; armaments; textiles and apparel; petroleum; cement; chemicals; fertilizers; consumer products, including footwear, toys, and electronics; food processing; transportation equipment, including automobiles, rail cars and locomotives, ships, and aircraft; telecommunications equipment, commercial space launch vehicles, satellites |
External | |
Exports | $1.20 trillion f.o.b. (2009; ranked 1st) |
Export goods | Office machines & data processing equipment ($134.5 billion), Telecommunications equipment (123.6), Electrical machinery (101.7), Apparel & clothing (95.4), Miscellaneous manufactures (55.5) |
Main export partners | EU 20.4%, US 17.7%, Hong Kong 13.4%, Japan 8.1% |
Imports | $1.01 trillion f.o.b. (2009; ranked 3rd) |
Import goods | Electrical machinery ($174.8 billion), Petroleum & related products (84.1), Professional & scientific instruments (48.6), Metalliferous ores and scrap (44.0), Office machines & data processing equipment (40.7) |
Main import partners | Japan 13.3%, EU 11.7%, South Korea 10.9%, Taiwan 9.1%, US 7.2% |
FDI stock | US$958.8 billion; US$90 billion (2009) |
Gross external debt | $315 billion (2006) |
Public finances | |
Public debt | 22.1% of GDP (2006) |
Revenues | $868.6 billion (2008) |
Expenses | $850.5 billion; including capital expenditures of $NA |
Economic aid | Recipient: (ODA) N/A[3] |
Foreign reserves | $2,399 billion (end-2009; ranked 1st) |
Main data source: CIA World Fact Book All values, unless otherwise stated, are in US dollars |
Copyright (c) 2010 Best Chinese Products. All rights reserved.